<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MONEYREVIEW</title>
	<link>http://www.moneyreview.net.au</link>
	<description>Latest Australian Finance News</description>
	<lastBuildDate>Mon, 26 Dec 2011 02:09:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Australian Bankers Association Launches Website for Homeowners</title>
		<description><![CDATA[BANKS have taken the unprecedented step of launching a website calling on financially stressed homeowners to negotiate &#8220;hardship&#8221; packages to avoid default on their mortgages. The Australian Bankers Association&#8217;s launch in recent days of the site shows the Big Four banks are on high alert for a rocky 2012 with a sharp rise in defaults. [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/australian-bankers-association-launches-website-for-homeowners/</link>
			</item>
	<item>
		<title>Big four banks&#8217; Credit Downgrade Threatens December Rate Cut</title>
		<description><![CDATA[THE major Australian banks have had their credit ratings slashed, in a move that is tipped to dramatically reduce the chances of a rate cut being passed on in full next week. Standard &#38; Poor&#8217;s, the world&#8217;s biggest ratings agency, has changed its ratings criteria in response to criticism in wake of the global financial [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/big-four-banks-credit-downgrade-threatens-december-rate-cut/</link>
			</item>
	<item>
		<title>Concerns Global Investors Will snub Australian banks</title>
		<description><![CDATA[AUSTRALIA&#8217;S banking system faces &#8220;crucial challenges&#8221; in the coming year, with global investors to potentially snub the banks as funding costs climb and the world economy slows. And the system is vulnerable to increases in unemployment and a contraction in bank lending as a consequence of Australia&#8217;s high house prices and levels of household debt, [...]]]></description>
		<link>http://www.moneyreview.net.au/investing/concerns-global-investors-will-snub-australian-banks/</link>
			</item>
	<item>
		<title>The Days of Cheap Petrol are Over</title>
		<description><![CDATA[ DRIVERS have been warned the days of cheap fuel are over and they should brace for permanent pain at the pump. The nation&#8217;s petrol watchdog has cleared the local industry of gouging, including on public holidays, despite pocketing a combined $2.2 billion annual profit. Australian Competition and Consumer Commission commissioner Joe Dimasi concedes drivers are [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/the-days-of-cheap-petrol-are-over/</link>
			</item>
	<item>
		<title>University students to cover 40 % of Course Costs Under New Funding Plan</title>
		<description><![CDATA[ALL university students will pay 40 per cent of the cost of their course and the Government the other 60 per cent under a plan to overhaul funding. Law, accounting, commerce and economics students pay 84 per cent of their course cost while science students only paid 19 per cent, the Higher Education Base Funding [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/university-students-to-cover-40-of-course-costs-under-new-funding-plan/</link>
			</item>
	<item>
		<title>Feasibility of Taxing Australian Online Shoppers</title>
		<description><![CDATA[THE door has been left open for Australians shopping online to be slugged with a hefty tax after the Federal Government yesterday announced a taskforce to look into the scheme&#8217;s workability. Despite the Government&#8217;s top economic advisory board finding it was too expensive to put a GST on overseas shopping, a taskforce has been formed [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/feasibility-of-taxing-australian-online-shoppers/</link>
			</item>
	<item>
		<title>How to Pick a Property Hot Spot</title>
		<description><![CDATA[PROPERTY prices have slipped and the market is ripe for bargain hunters, but picking real estate hotspots is no less a challenge. So what is the key to getting in early before an area takes off?Experts say hot spot features include higher than average capital appreciation, superior rental returns, population growth and close proximity to [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/how-to-pick-a-property-hot-spot/</link>
			</item>
	<item>
		<title>Falling Dollar Fuels more Pain for Motorists</title>
		<description><![CDATA[CHAOS on the sharemarket is proving a nightmare for investors and travellers and now motorists are feeling the pinch, with petrol prices continuing to rise &#8211; in some cases by up to 18 cents.Bowser prices hit a four-month high in Sydney last week, while today in Brisbane a three-year peak was reported by The Courier-Mail. [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/falling-dollar-fuels-more-pain-for-motorists/</link>
			</item>
	<item>
		<title>Tax Summit Hears Newstart Dole Payments Leaves People just $17 a Day After Accommodation</title>
		<description><![CDATA[DOLE payments are now so low people are living on less than $17 a day after accommodation costs.The Newstart allowance has shrunk so much relative to inflation that even in the cheapest city people were forced to survive on $16.50 a day a tax summit has heard, reported The Sydney Morning Herald. Peter Whiteford, of [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/tax-summit-hears-newstart-dole-payments-leaves-people-just-17-a-day-after-accommodation/</link>
			</item>
	<item>
		<title>Homeowners have Lost $300 Million by Selling for Less than what they Paid</title>
		<description><![CDATA[HOMEOWNERS have lost more than $290 million over the past three years selling properties for less than what they paid for them. Alarming figures that point to a hidden crisis in the property market reveal 5427 vendors lost an average of $54,000 on investments gone wrong in the three years to July, reported the Herald [...]]]></description>
		<link>http://www.moneyreview.net.au/news/investing-news/homeowners-have-lost-300-million-by-selling-for-less-than-what-they-paid/</link>
			</item>
</channel>
</rss>

